| DEARNSIDE (BARNSLEY) | |||||||||||||
| BARNSLEY
NOVICE GALA DATE 10.06.06 |
|||||||||||||
| NO | EVENT | NAME | TIME | POS | PB | Yorkshire | |||||||
| 1 | GIRLS 9YRS 25M FREESTYLE | SARA WINTERBOTTOM | 21.45 | 2 | PB | ||||||||
| 2 | BOYS 9YRS 25M FREESTYLE | LIAM BRENNAN | 19.20 | ST | PB | ||||||||
| 3 | GIRLS 10YRS 25M FREESTYLE | CHLOE WHITHAM | 21.58 | 4 | PB | ||||||||
| 4 | BOYS 10YRS 25M FREESTYLE | DANIEL ARNO | 18.12 | ST | PB | ||||||||
| 5 | GIRLS 11YRS 50M BREASTSTROKE | VICTORIA TWIGG | 56.50 | 4 | PB | ||||||||
| 6 | BOYS 11YRS 50M BREASTSTROKE | KARL PARKER | 1.03.01 | 4 | PB | ||||||||
| 7 | GIRLS 12YRS 50M BREASTSTROKE | CHARLOTTE ROGERS | 59.00 | 4 | PB | ||||||||
| 8 | BOYS 12YRS 50M BREASTSTROKE | ALEXANDER HAGUE | 51.97 | 3 | PB | ||||||||
| 9 | GIRLS 9YRS 25M BUTTERFLY | JO ANNE PARKER | 28.45 | 1 | PB | ||||||||
| 10 | BOYS 9YRS 25M BUTTERFLY | LIAM BRENNAN | 24.09 | ST | |||||||||
| 11 | GIRLS 10YRS 25M BUTTERFLY | SARA WINTERBOTTOM | 27.48 | 3 | PB | ||||||||
| 12 | BOYS 10YRS 25M BUTTERFLY | DANIEL ARNO | 23.34 | 1 | PB | ||||||||
| 13 | GIRLS 11YRS 50M BACKSTROKE | HANNAH COLES | 54.66 | 3 | PB | ||||||||
| 14 | BOYS 11YRS 50M BACKSTROKE | BOBBY HULBERT | 1.11.45 | 4 | PB | ||||||||
| 15 | GIRLS 12YRS 50M BACKSTROKE | CARLEY WATERFALL | 59.66 | 4 | PB | ||||||||
| 16 | BOYS 12YRS 50M BACKSTROKE | JACK BRENNAN | 48.10 | 3 | PB | ||||||||
| 17 | GIRLS/BOYS 9YRS 4X1 FREESTYLE TEAM | J PARKER, S WINTERBOTTOM, D BRENNAN, LIAM BRENNAN | 1.38.35 | 4 | |||||||||
| 18 | GIRLS 10YRS 4X1 FREESTYLE TEAM | C WHITHAM, J PARKER, J WINTERBOTTOM, S WINTERBOTTOM | 1.38.96 | 4 | |||||||||
| 19 | BOYS 10YRS 4X1 FREESTYLE TEAM | D BRENNAN, J RICHARDSON, L BRENNAN, D ARNO | 1.43.42 | 4 | |||||||||
| 20 | GIRLS 11YRS 4X1 FREESTYLE TEAM | C ROGERS, C WHITHAM, H COLES, V TWIGG | 1.31.20 | 4 | |||||||||
| 21 | BOYS 11YRS 4X1 FREESTYLE TEAM | D ARNO, J BRENNAN, K PARKER, B HULBERT | 1.26.01 | 4 | |||||||||
| 22 | GIRLS 12YRS 4X1 FREESTYLE TEAM | J RIDGE, C ROGERS, C WATERFALL, H COLES | 1.31.22 | 4 | |||||||||
| 23 | BOYS 12YRS 4X1 FREESTYLE TEAM | A HAGUE, J BRENNAN, K PARKER, B HULBERT | 1.29.38 | 4 | |||||||||
| 24 | GIRLS 9YRS 25M BACKSTROKE | JO ANNE PARKER | 28.35 | 3 | PB | ||||||||
| 25 | BOYS 9YRS 25M BACKSTROKE | LIAM BRENNAN | 26.04 | 2 | PB | ||||||||
| 26 | GIRLS 10YRS 25M BACKSTROKE | CHLOE WHITHAM | 25.10 | 3 | PB | ||||||||
| 27 | BOYS 10YRS 25M BACKSTROKE | JACK RICHARDSON | 37.43 | 4 | PB | ||||||||
| 28 | GIRLS 11YRS 50M BUTTERFLY | VICTORIA TWIGG | 1.07.10 | 4 | PB | ||||||||
| 29 | BOYS 11YRS 50M BUTTERFLY | JACK BRENNAN | 47.54 | 2 | PB | ||||||||
| 30 | GIRLS 12YRS 50M BUTTERFLY | JADE RIDGE | 55.75 | 4 | PB | ||||||||
| 31 | BOYS 12YRS 50M BUTTERFLY | ALEXANDER HAGUE | 59.50 | 4 | PB | ||||||||
| 32 | GIRLS 9YRS 25M BREASTSTROKE | JANE WINTERBOTTOM | 34.50 | 3 | PB | ||||||||
| 33 | BOYS 9YRS 25M BREASTSTROKE | DANIEL BRENNAN | 41.10 | 3 | PB | ||||||||
| 34 | GIRLS 10YRS 25M BREASTSTROKE | CHLOE WHITHAM | 28.58 | 3 | PB | ||||||||
| 35 | BOYS 10YRS 25M BREASTSTROKE | JACK RICHARDSON | 33.10 | 4 | PB | ||||||||
| 36 | GIRLS 11YRS 50M FREESTYLE | HANNAH COLES | 54.90 | 4 | PB | ||||||||
| 37 | BOYS 11YRS 50M FREESTYLE | BOBBY HULBERT | 1.01.03 | 4 | PB | ||||||||
| 38 | GIRLS 12YRS 50M FREESTYLE | JADE RIDGE | 52.35 | 4 | |||||||||
| 39 | BOYS 12YRS 50M FREESTYLE | KARL PARKER | 49.60 | 4 | PB | ||||||||
| 40 | MIXED CANNON 8X1 FREESTYLE TEAM | K
WATERFALL, S WINTERBOTTOM, C WHITHAM, C ROGERS D BRENNAN, D ARNO, J BRENNAN, A HAGUE |
3.12.91 | 4 | |||||||||
| GALA POINTS | |||||||||||||
| STOCKSBRIDGE | 122 | ||||||||||||
| CHORLEY MARLEY | 104 | ||||||||||||
| BARNSLEY | 89 | ||||||||||||
| CHAPELTOWN | 59 | ||||||||||||
| ST = SPEEDING TICKET | |||||||||||||
| WELL DONE TO ALL SWIMMERS THAT TOOK PART | |||||||||||||