NOVICE GALA - MATLOCK - 12.05.07
NO EVENT NAME TIME POS
1 GIRLS 10/U 1L FREESTYLE S WINTERBOTTOM 26.83 2ND
2 GIRLS 10/U 1L FREESTYLE L MONAGHAN 28.30 4TH
3 BOYS 10/U 1L FREESTYLE J SHANAHAN 25.74 2ND
4 BOYS 10/U 1L FREESTYLE L HADDON 29.86 3RD
5 GIRLS 11/U 4X1L MEDLEY RELAY L WEBSTER S WINTERBOTTOM A DUCKER E CROSSLAND 2.09.52 2ND
6 BOYS 11/U 4X1L MEDLEY RELAY B HULBERT A FEARN J SHANAHAN L HADDON 2.05.35 3RD
7 GIRLS 9YRS 1L BACKSTROKE B CHAPMAN 33.69 1ST
8 GIRLS 9YRS 1L BACKSTROKE J ALLENDER 31.08 1ST
9 BOYS 9YRS 1L BACKSTROKE B SWINBURN 40.85 5TH
10 BOYS 9YRS 1L BACKSTROKE BR HULBERT DQ  
11 GIRLS 10/U 1L BREASTSTROKE L RIDGE 39.14 4TH
12 GIRLS 10/U 1L BREASTSTROKE M FORSTER 37.45 3RD
13 BOYS 10/U 1L BREASTSTROKE J SHANAHAN 33.94 1ST
14 BOYS 10/U 1L BREASTSTROKE L HADDON 41.33 4TH
15 GIRLS 11/U 4X1L FREESTYLE RELAY L WEBSTER S WINTERBOTTOM A DUCKER E CROSSLAND 1.54.90 3RD
16 BOYS 11/U 4X1L FREESTYLE RELAY B HULBERT A FEARN J SHANAHAN L HADDON 1.52.88 3RD
17 GIRLS 10/U 4X1L MEDLEY RELAY M FORSTER L RIDGE S WINTERBOTTOM L MONAGHAN DQ  
18 BOYS 10/U 4X1L MEDLEY RELAY J SHANAHAN L HADDON BR HULBERT B EASTWOOD 2.24.08 2ND
19 GIRLS 11/U 1L BACKSTROKE L WEBSTER 34.79 5TH
20 GIRLS 11/U 1L BACKSTROKE E CROSSLAND 36.21 5TH
21 BOYS 11/U 1L BACKSTROKE A FEARN 30.83 4TH
22 BOYS 11/U 1L BACKSTROKE B HULBERT 31.03 2ND
23 GIRLS 9YRS 1L BREASTSTROKE J WINTERBOTTOM 36.32 1ST
24 GIRLS 9YRS 1L BREASTSTROKE B CHAPMAN 37.14 2ND
25 BOYS 9YRS 1L BREASTSTROKE BR HULBERT DQ  
26 BOYS 9YRS 1L BREASTSTROKE B EASTWOOD 46.55 4TH
27 GIRLS 10/U 4X1L FREESTYLE RELAY M FORSTER L RIDGE S WINTERBOTTOM L MONAGHAN 2.06.21 5TH
28 BOYS 10/U 4X1L FREESTYLE RELAY J SHANAHAN L HADDON BR HULBERT B EASTWOOD 2.14.60 4TH
29 GIRLS 11/U 1L BUTTERFLY L WEBSTER 35.08 4TH
30 GIRLS 11/U 1L BUTTERFLY E CROSSLAND 34.00 4TH
31 BOYS 11/U 1L BUTTERFLY A FEARN 32.14 2ND
32 BOYS 11/U 1L BUTTERFLY B HULBERT 30.49 3RD
33 GIRLS 9YRS 1L FREESTYLE EM CROSSLAND 32.38 3RD
34 GIRLS 9YRS 1L FREESTYLE J ALLENDER 26.66 O/S
35 BOYS 9YRS 1L FREESTYLE B SWINBURN 31.24 1ST
36 BOYS 9YRS 1L FREESTYLE B EASTWOOD 42.19 6TH
37 GIRLS 10/U 1L BACKSTROKE M FORSTER 34.23 2ND
38 GIRLS 10/U 1L BACKSTROKE L MONAGHAN 33.01 1ST
39 BOYS 10/U 1L BACKSTROKE J SHANAHAN 35.09 4TH
40 BOYS 10/U 1L BACKSTROKE L HADDON 40.01 3RD
41 GIRLS 11/U 1L BREASTSTROKE E CROSSLAND 35.33 4TH
42 GIRLS 11/U 1L BREASTSTROKE A DUCKER 34.33 4TH
43 BOYS 11/U 1L BREASTSTROKE A FEARN 32.58 1ST
44 BOYS 11/U 1L BREASTSTROKE B HULBERT 35.70 2ND
45 GIRLS 9YRS 4X1L FREESTYLE RELAY B CHAPMAN J WINTERBOTTOM EM CROSSLAND J ALLENDER 2.04.02 O/S
46 BOYS 9YRS 4X1L FREESTYLE RELAY B EASTWOOD BR HULBERT L HADDON B SWINBURN 2.20.59 4TH
47 GIRLS 10/U 1L BUTTERFLY S WINTERBOTTOM 33.52 2ND
48 GIRLS 10/U 1L BUTTERFLY J ALLENDER 29.00 O/S
49 BOYS 10/U 1L BUTTERFLY J SHANAHAN 34.11 2ND
50 BOYS 10/U 1L BUTTERFLY L HADDON 42.54 4TH
51 GIRLS 11/U 1L FREESTYLE L WEBSTER 29.78 4TH
52 GIRLS 11/U 1L FREESTYLE A DUCKER 27.49 3RD
53 BOYS 11/U 1L FREESTYLE A FEARN 26.72 4TH
54 BOYS 11/U 1L FREESTYLE B HULBERT 26.57 3RD
55 CANNON 6X1L FREESTYLE RELAY J ALLENDER S WINTERBOTTOM E CROSSLAND 2.48.84 1ST
  (1 GIRL/1 BOY FROM EACH AGE) B SWINBURN J SHANAHAN A FEARN    
RYKNELD 260 1ST
MATLOCK A 227 2ND
CHAPELTOWN 199 3RD
THORNE 184 4TH
DRONFIELD 158 5TH
MATLOCK B 95 6TH
WELL DONE TO ALL SWIMMERS