NATIONAL MASTERS & SENIOR AGE GROUP  26.10.07 - 28.10.07
Womens
Name Age Event Time Pos PB YT Overall Performance
Vanessa Grayson (Sr) 18/24 50m Backstroke 34.07 10th   YT PB's 2
    100m Backstroke 1.13.72 12th   YT YT's 5
    50m Breaststroke 36.26 4th   YT 1st 0
    100m Breaststroke 1.20.18 4th   YT 2nd 0
    200m Breaststroke 2.50.00 3rd PB YT 3rd 1
    100m I.M 1.13.11 9th     4th 2
Lynne Dawson (Sr) 40/44 50m Backstroke 36.99 5th     5th 1
    100m Backstroke 1.20.94 10th PB   6th 0
    50m Breaststroke 41.78 10th     Too Fast 0
    50m Freestyle 30.87 12th    
    100m Freestyle 1.08.73 12th    
    200m Freestyle 2.35.54 8th    
WELL DONE TO ALL SWIMMERS