RETFORD SWIMMING CLUB 18TH JUNE 2006 RESULTS
  EVENT SWIMMER TIME POS PB YT  
25 50 FLY CAROLINE BATES 55.24 20TH      
35 100 IM CAROLINE BATES 2.00.54 31ST      
47 50 BREAST CAROLINE BATES 55.16 22ND      
57 50 FREE CAROLINE BATES 42.42 25TH      
               
9 100 BREAST DANIEL BATES 1.31.70 3RD PB    
20 200 FREE DANIEL BATES 2.33.72 3RD PB    
30 50 FLY DANIEL BATES 39.11 5TH      
42 50 FREE DANIEL BATES 31.78 5TH PB    
               
11 50 FREE THOMAS WINTERBOTTOM 28.91 1ST PB YT  
44 200 IM THOMAS WINTERBOTTOM 2.47.48   PB   NON AWARD DIVISION
56 200 FREE THOMAS WINTERBOTTOM 2.32.28 3RD PB    
66 50 FLY THOMAS WINTERBOTTOM DQ       NON AWARD DIVISION