THORNTON TROPHY 18.11.07
 
  EVENT NAME TIME POS PB YT
1 GIRLS 10/U 50 YARDS BREASTSTROKE J ALLENDER 45.50 3rd PB  
2 BOYS 10/U 50 YARDS BREASTSTROKE L HADDON 50.74 4th PB  
3 GIRLS 11/U 50 YARDS BUTTERFLY F ABELL 36.10 3rd PB  
4 BOYS 11/U 50 YARDS BUTTERFLY A FEARN 39.85 4th PB  
5 GIRLS 12/U 50 YARDS BACKSTROKE A THORP 37.73 4th PB  
6 BOYS 12/U 50 YARDS BACKSTROKE B HULBERT 40.92 3rd    
7 GIRLS 13/U 50 YARDS FREESTYLE C BATES 32.89 4th PB  
8 BOYS 13/U 50 YARDS FREESTYLE B SWINBURN 26.51 2nd PB YT
9 GIRLS 10/U 50 YARDS BACKSTROKE L MONAGHAN 37.20 4th PB YT
10 BOYS 10/U 50 YARDS BACKSTROKE T SHANAHAN 43.39 3rd PB YT
11 GIRLS 11/U 50 YARDS FREESTYLE F ABELL 32.11 3rd PB YT
12 BOYS 11/U 50 YARDS FREESTYLE A FEARN 34.54 4th    
13 GIRLS 12/U 50 YARDS BREASTSTROKE C BATES 43.24 3rd PB  
14 BOYS 12/U 50 YARDS BREASTSTROKE B HULBERT 46.08 5th PB  
15 GIRLS 13/U 50 YARDS BUTTERFLY A THORP 34.98 3rd    
16 BOYS 13/U 50 YARDS BUTTERFLY B SWINBURN 31.75 3rd PB  
17 MIXED 10/U 4 X 1 MEDLEY RELAY L MONAGHAN J ALLENDER 1.19.19 4th    
    L HADDON T SHANAHAN        
18 MIXED 11/U 4 X 1 MEDLEY RELAY F ABELL H COLES 1.13.43 4th    
    A FEARN B HULBERT        
19 MIXED 12/U 4 X 1 MEDLEY RELAY C BATES A THORP 1.13.65 4th    
    K PARKER D ARNO        
20 MIXED 13/U 4 X 1 MEDLEY RELAY C BATES A THORP 1.08.34 5th    
    B SWINBURN A FEARN        
21 GIRLS 10/U 50 YARDS BUTTERFLY J ALLENDER 38.58 1st PB  
22 BOYS 10/U 50 YARDS BUTTERFLY T SHANAHAN 45.63 3rd PB  
23 GIRLS 11/U 50 YARDS BREASTSTROKE F ABELL 41.71 3rd PB  
24 BOYS 11/U 50 YARDS BREASTSTROKE A FEARN 43.82 3rd    
25 GIRLS 12/U 50 YARDS FREESTYLE A THORP 33.32 3rd    
26 BOYS 12/U 50 YARDS FREESTYLE D ARNO 36.72 4th    
27 GIRLS 13/U 50 YARDS BREASTSTROKE C BATES 44.66 4th    
28 BOYS 13/U 50 YARDS BREASTSTROKE B SWINBURN 37.24 1st PB  
29 GIRLS 10/U 50 YARDS FREESTYLE L MONAGHAN 40.20 4th    
30 BOYS 10/U 50 YARDS FREESTYLE T SHANAHAN 36.20 3rd PB YT
31 GIRLS 11/U 50 YARDS BACKSTROKE F ABELL 39.58 3rd    
32 BOYS 11/U 50 YARDS BACKSTROKE A FEARN 41.71 3rd    
33 GIRLS 12/U 50 YARDS BUTTERFLY A THORP 36.42 3rd    
34 BOYS 12/U 50 YARDS BUTTERFLY K PARKER 43.39 4th    
35 GIRLS 13/U 50 YARDS BACKSTROKE H COLES 45.90 5th    
36 BOYS 13/U 50 YARDS BACKSTROKE B SWINBURN 32.76 2nd    
37 MIXED 10/U 4 X 1 FREESTYLE RELAY L MONAGHAN J ALLENDER 1.09.18 3rd    
    L HADDON T SHANAHAN        
38 MIXED 11/U 4 X 1 FREESTYLE RELAY F ABELL H COLES 1.04.26 4th    
    A FEARN B HULBERT        
39 MIXED 12/U 4 X 1 FREESTYLE RELAY C BATES A THORP 1.06.28 4th    
    K PARKER D ARNO        
40 MIXED 13/U 4 X 1 FREESTYLE RELAY C BATES A THORP 59.02 4th    
    B SWINBURN A FEARN        
41 MIXED ALL 8 X 1 FREESTYLE CANNON L MONAGHAN F ABELL C BATES 2.02.33 3rd    
    A THORP T SHANAHAN A FEARN        
    K PARKER B SWINBURN        
             
GALA POINTS   Overall Performance  
1st SHEFFIELD CITY 179   PB's 18  
2nd ARMTHORPE 165   YT's 5  
3rd CHAPELTOWN 110   1st 2  
4th ROTHERHAM METRO 104   2nd 2  
5th DEARNE VALLEY 60   3rd 18  
      4th 16  
      5th 3  
       
             
WELL DONE TO ALL SWIMMERS